ABOUT SHUANGLING
Jiangsu Shuangling Chain Transmission Co., Ltd., formerly known as Wujin Chain Factory (founded in 1952), is located in the western suburbs of Changzhou City, Jiangsu Province, with convenient transportation.
Enterprise Honor
Enterprise Honor
- Categories:About Us
- Time of issue:2020-06-19 00:00:00
- Views:0
Description:
Information

Number | Time | Award-winning units | Awarding department |
1 | 1993.10 | Golden plaque of "Excellent product quality and excellent supplier" | American Pacific Industries Ltd |
2 | 1995.11 | "Quality Dragon List" | "China Quality News" |
3 | 1996.03 | Gold Award of China Patent Technology Expo |
Organizing Committee of China Patent Technology Expo Expert Committee of China Patent Technology Expo |
4 | 1997.03 | Product quality and after-sales service supervision | China Institute of Technical Supervision Information, China Consumer Protection Foundation |
5 | 1999.01 | No complaints about quality | China Quality No Complaints Activity Committee |
6 | 1999.12 | Science and Technology Progress Second Prize | State Machinery Industry Bureau |
7 | 200.03 | Customer satisfaction products in Jiangsu market | User Committee of Jiangsu Quality Management Association |
8 | 2001 | National quality inspection qualified-quality trustworthy products | China Quality Inspection Association, China Product Promotion Evaluation Center |
9 | 2001.12 | Excellence Award for New Products in Chain Industry | China Machinery General Parts Industry Association |
10 | 2002.05 | National quality stable qualified products | China Quality Inspection Association |
11 | 2002.07 | Reliable product certified by national authority | China Quality Certification Standards Association |
12 | 2003.02 | National product quality after-sales service reputation double guarantee enterprise | China Quality Inspection Association |
13 | 2003.07 | National Top 500 Machinery-Top 10 Chain | China Machinery Industry Enterprise Management Association |
14 | 2003.07 | Inspection-free enterprise certificate | Changzhou Administration for Industry and Commerce of Jiangsu Province |
15 | 2003.09 | Changzhou Quality Management Award | Changzhou Quality Management Award Judging Committee |
16 | 2003.09 | Excellent Enterprise of Quality Management in Jiangsu Province | Jiangsu Quality Management Association |
17 | 2003.10 | National quality testing qualified products | China Quality Inspection Association |
18 | 2003.11 | Outstanding Enterprise of "Made in China" Annual Meeting | China Manufacturing Annual Meeting Committee |
19 | 2003.11 | Recognized best-selling brand in the Chinese market | China Famous Brand and Market Strategy Promotion Committee |
20 | 2003.12 | Anti-counterfeiting rights protection in 2003 | Special Issue of Famous Brand of Anti-counterfeiting and Anti-counterfeiting Insurance |
21 | 2004.09 | Quality tracking key protection products | China Quality and Credit Investigation Center, China Famous Brand Promotion Association |
22 | 2004.09 | National Quality Service Credit AAA Demonstration Unit | China Quality and Credit Investigation Center, China Famous Brand Promotion Association |
23 | 2004.12 | Annual Outstanding New Product Award of Chain Transmission Industry | China Machinery General Parts Industry Association |
24 | 2005.04 | National Excellent Quality Management Unit (Brand) | China Product Quality Inspection Management Center |
25 | 2005.05 | China's well-known enterprises, well-known brands | China Product Quality Management Center |
26 | 2005.06 | The annual follow-up survey satisfies the top brands | Special Issue of Famous Brand of Anti-counterfeiting and Anti-counterfeiting Insurance |
27 | 2005.08 | Enterprise credit (contract) grade certificate | Changzhou Enterprise Credit (Contract) Evaluation Committee |
28 | 2005.08 | Quality tracking key protection products | China Product Quality Management Center, China Famous Brand Promotion Association |
29 | 2005.08 | National standard qualified unit quality assured brand | China Product Quality Management Center |
30 | 2005.12 | Certificate of contract and trustworthy enterprise | Jiangsu Provincial People's Government |
31 | 2006.03 | Changzhou private scientific and technological enterprise | Changzhou Private Technology Enterprise Association |
32 | 2006.06 | Inspection-free enterprise certificate | Jiangsu Changzhou Administration for Industry and Commerce |
33 | 2006.08 | National Quality Service Credit AAA Demonstration Unit | China Quality and Credit Investigation Center |
34 | 2006.10 | Enterprise credit (contract) grade certificate | Changzhou Enterprise Credit (Contract) Evaluation Committee |
35 | 2006.10 | Jiangsu Private Technology Enterprise | Jiangsu Private Technology Enterprise Association |
36 | 2006.11 | Changzhou Famous Brand (Plate Chain) | Changzhou Famous Brand Promotion Committee |
37 | 2006.12 | Export excellent products | Customs Donghua District Supervision and Management Center |
38 | 2007.01 | National Quality Management Star Enterprise | China Product Quality Management Center |
39 | 2007.03 | Recognized famous brand products in China | China Famous Brand Promotion Association |
40 | 2007.09 | Reliable brand backbone enterprise with continuous quality of national supervision and inspection | 4743 Market Report |
41 | 2007.09 | Quality tracking key protection products | China Quality and Credit Investigation Center, China Famous Brand Promotion Association |
42 | 2007.08 | Utility model patent certificate | State Intellectual Property Office of the P.R.C |
43 | 2008.11 | Invention patent | State Intellectual Property Office of the P.R.C |
44 | 1996-2008 | Jiangsu Famous Brand Products | Provincial Planning and Economic Commission, Provincial Famous Product Identification Committee, Provincial Famous Brand Strategy Promotion Committee |
45 | 1997-2012 | Changzhou well-known trademark | Changzhou Famous Trademark Recognition Committee |
46 | 1998-2012 | Famous Trademark of Jiangsu Province | Jiangsu Administration for Industry and Commerce |
47 | 1998.10 | ISO9002 quality system certification | Huaxin Technology Inspection Co., Ltd. |
48 | 2012.04 | ISO9001:2008 quality management system certification certificate | Shanghai Quality and Technical Certification Center |
49 | 2001.10 | ISO14001 Environmental Management System Certification | Machinery Industry Environmental Management System Certification Center |
50 | 1997.05 | Confirmation of Measurement Guarantee | Jiangsu Provincial Technical Supervision Bureau |
51 | 2005.01 | API oil chain certification | American Petroleum Institute |
52 | 2005.04 | Use international standard product mark certificate | Jiangsu Changzhou Bureau of Quality and Technical Supervision |
Scan the QR code to read on your phone
- Quick Navigation
- About Shuangling
- Product Center
- Production
- Quality Inspection
- News Center
- Contact Us
- Copyright Information
- Copyright © 2020 Jiangsu Shuangling Chain Transmission Co., Ltd. All Rights Reserved
- 苏ICP备05034592号-2 Powered by www.300.cn IPv6 is supported
- Jiangsu Shuangling Chain Transmission Co., Ltd.
- Postcode: 213151
- E-mail: jssl@jsslchain.com
- Official website: www.jsslchain.com
- Address: Huangli Town, Wujin District, Changzhou City, Jiangsu Province, China
- Contact number
- Foreign Dept: 0086-519-8334 7933, 8334 5617
- Domestic Dept: 0519-8334 1135
- Fax number
- Foreign Dept:0086-519-8334 1127
- Domestic Dept:0519-6886 6671
- Message jssl@jsslchain.com
- Domestic 0519-8334 1135
- Foreign 0086-519-8334 7933 0086-519-8334 5617
- Back Top